| Supply Voltage | 1 phase 220V |
| Model | EVOT 200 |
| Voltage | 170-250V |
| Current TIG | 5-200A |
| Current MMA | 20-180A |
| Rated input current | 28A |
| Rated input power | 6.1KW |
| Duty cycle PROWELL 25℃ | TIG: 160A-100% |
| Duty cycle EN60974-1 40℃ | 200A-30% |
| Dual voltage optional | TIG 110V:160A |
| TIG 220V:200A | |
| Pregas time | Adjustable available |
| Slope-up | Adjustable available |
| Slope-down | Adjustable available |
| Post gas | Adjustable available |
| TIG lift | Optional |
| Electrode: mm | Basic/Rubine: 1.6-5.0 |
| TIG: 1.5-4.0 | |
| Weight | 8.6kgs |
| Dimensions | 320x152x195mm |