| Supply Voltage | 1 phase 220V |
| Model | EVOT 160 |
| Voltage | 170-250V |
| Current TIG | 5-160A |
| Current MMA | 20-120A |
| Rated input current | 20.4A |
| Rated input power | 4.5KW |
| Duty cycle PROWELL 25℃ | TIG: 120A-100% |
| Duty cycle EN60974-1 40℃ | 160A-30% |
| Dual voltage optional | TIG 110V:140A |
| TIG 220V:160A | |
| Pregas time | Built in |
| Slope-up | / |
| Slope-down | / |
| Post gas | Built in |
| TIG lift | / |
| Electrode: mm | Basic/Rubine: 1.6-5.0 |
| TIG: 1.5-3.2 | |
| Weight | 6.5kgs |
| Dimensions | 314x152x195mm |